Police Statistics 
 
Annual Crime Totals Annual Crime Rates
(Per 100,000 population)
Violent Crime 2005 2006 2007 2008 2009 2008 2009
Homicide 3 1 2 1 1   0.2 0.2
Attempted Murder 1 4 3 4 2   0.9 0.4
Sexual Assault 175 110 105 110 107   24 22
Non-Sexual Assault 1,599 1,585 1,740 1,585 1,579   339 329
Other Sexual Offences 11 6 5 6 15   1 9
Abduction 1 22 33 34 26   7 5
Robbery 138 149 139 127 100   27 21
Violent Crime 1,928 1,877 2,027 1,867 1,830   399.1 386.6
                 
Property Crime 2005 2006 2007 2008 2009   2008 2009
Break & Enter 1,650 1,648 1,687 1,465 1,303   314 271
Auto Theft 838 974 998 799 538   171 112
Theft Over $5,000 128 142 127 109 107 23 22
Theft Under $5,000 4,677 4,971 5,103 5,238 4,799   1,121 1,000
Possess Stolen Goods 111 180 180 193 213   41 44
Fraud 954 949 854 1,363 1,343   292 280
Property Crime 8,358 8,864 8,949 9,167 8,303   1,972 1,729
                 
Other Crime 2005 2006 2007 2008 2009   2008 2009
Prostitution 4 3 1 4 6   0.9 1.3
Gaming & Betting 2 0 3 2 1   0.4 0.0
Offensive Weapons 175 110 118 103 88   22 18
Other Criminal Code Offences 5,467 1,684 1,366 1,234 1,085   301 264
Total Crime 5,648 1,797 1,488 1,343 1,180   287 283.3
                 
Other Performance Indicators 2005 2006 2007 2008 2009   2008 2009
Total Calls for Service 97,363 105,172 106,079 113,673 124,503   24,331 25,938
Crime Clearance Rate 37.2% 37.3% 42.9% 42.1% 41.5%   - -
Impaired Driving 341 282 304 390 404   83 84
12-Hour Suspension 523 405 403 449 448   96 93
Property Damage Collisions 6,270 7,276 7,628 7,989 6,993   1,710 1,457
Injury Collisions 1,343 1,355 1,403 1,287 1,178 275 245
Fatal Collisions 10 11 18 15 9   3 2